POOL A
|
Team Name
|
Score | Team Name | Score | Day/Time | Field | |
| Annandale A’s | 9 | vs | Hopkins Royals | 6 | FRI 11:00AM | C4 |
| Hopkins Royals | 13 | vs | Woodbury Royals | 11 | FRI 3:30PM | C2 |
| Annandale A’s | 9 | vs | Woodbury Royals | 12 | SAT 9:00AM | C1 |
POOL B
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Forest Lake Rangers | 8 | vs | Brooklyn Park Bulldogs | 4 | FRI 11:00AM | C2 |
| Brooklyn Park Bulldogs | 6 | vs | Buffalo Bison Black | 17 | FRI 3:30PM | C1 |
| Forest Lake Rangers | 5 | vs | Buffalo Bison Black | 12 | SAT 9:00AM | C4 |
POOL C
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Centennial Cougars | 7 | vs | Spring Lake Park | 13 | FRI 11:00AM | S1 |
| Spring Lake Park | 4 | vs | Alexandria | 4 | FRI 5:30PM | C4 |
| Centennial Cougars | 11 | vs | Alexandria | 11 | SAT 9:00AM | C2 |
POOL D
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Willmar Red Sox | 14 | vs | Waite Park | 9 | FRI 1:15PM | C2 |
| Waite Park | 1 | vs | Morris | 5 | FRI 5:30PM | C1 |
| Willmar Red Sox | 7 | vs | Morris | 4 | SAT 9:00AM | S1 |
POOL E
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Faribault Black | F | vs | Faribault Black | F | FRI 1:15PM | C1 |
| St. Michael-Albertville | 4 | vs | Grand Rapids | 1 | FRI 5:30PM | S1 |
| St. Michael-Albertville | 6 | vs | Grand Rapids | 5 | SAT 11:15AM | C1 |
“AAA” CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Alexandria | 4 | vs | Forest Lake Rangers | 2 |
| 2 | Willmar Red Sox | 0 | vs | Woodbury Royals | 5 |
| 3 | Annandale A’s | 7 | vs | Centennial Cougars | 4 |
| 4 | Buffalo Bison Black | W | vs | Faribault Black | F |
| 5 | Morris | 2 | vs | Grand Rapids | 9 |
| 6 | Spring Lake Park | 7 | vs | Brooklyn Park Bulldogs | 6 |
| 7 | Hopkins Royals | 15 | vs | Waite Park | 1 |
| 8 | Alexandria | 4 | vs | St. Michael-Albertville | 16 |
| 9 | Woodbury | 8 | vs | Annandale A’s | 2 |
| 10 | Buffalo Bison Black | 9 | vs | Grand Rapids | 2 |
| 11 | Spring Lake Park | 10 | vs | Hopkins | 14 |
| 12 | St. Michael-Albertville | 5 | vs | Woodbury | 2 |
| 13 | Buffalo Bison Black | 7 | vs | Hopkins | 17 |
| Championship | St. Michael-Albertville | 13 | vs | Hopkins | 3 |

