POOL A
|
Team Name
|
Score | Team Name | Score | Day/Time | Field | |
| Marshall Tigers Black | 5 | vs | Hutchinson Tigers | 6 | FRI 3:30PM | LF |
| Mankato Black | 2 | vs | East Ridge Raptors Black | 12 | FRI 5:45PM | IP1 |
| Marshall Tigers Black | 3 | vs | Mankato Black | 0 | SAT 9:00AM | LF |
| Hutchinson Tigers | 4 | vs | East Ridge Raptors Black | 12 | SAT 9:00AM | IP1 |
| Marshall Tigers Black | 2 | vs | East Ridge Raptors Black | 15 | SAT 1:30PM | LF |
| Hutchinson Tigers | 4 | vs | Mankato Black | 1 | SAT 1:30PM | IP1 |
POOL B
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Marshall Orange | 5 | vs | Mankato Maroon | 12 | FRI 3:30PM | IP1 |
| Mankato Maroon | 2 | vs | Watertown-Mayer | 5 | SAT 11:15AM | LF1 |
| Marshall Orange | 2 | vs | Watertown-Mayer | 9 | SAT 3:45PM | IP1 |
POOL C
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Mankato Gold | 7 | vs | Albert Lea | 8 | FRI 5:45PM | LF1 |
| Albert Lea | 0 | vs | STMA Knights Gold | 21 | SAT 11:15AM | IP1 |
| Mankato Gold | 7 | vs | STMA Knights Gold | 6 | SAT 3:45PM | LF |
“AA” CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Watertown-Mayer | 1 | vs | Mankato Gold | 11 |
| 2 | Mankato Maroon | 5 | vs | St. Michael-Albertville | 2 |
| 3 | Mankato Gold | 3 | vs | East Ridge Raptors Black | 2 |
| 4 | Mankato Maroon | 2 | vs | Hutchinson | 11 |
| CHAMPIONSHIP | Mankato Gold | 2 | vs | Hutchinson | 0 |
“A” CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Albert Lea | 12 | vs | Marshall Orange | 6 |
| Championship | Albert Lea | 5 | vs | Marshall Black | 6 |

