POOL A
Game #
|
Team Name |
Score | Team Name | Score | |
1 | Minnetonka White | 17 | vs | Blaine | 27 |
2 | Blaine | 48 | vs | Wayzata White | 28 |
3 | Minnetonka White | 41 | vs | Wayzata White | 28 |
POOL B
Game #
|
Team Name |
Score | Team Name | Score | |
1 | Minnetonka | 37 | vs | Mahtomedi Gold | 33 |
2 | XXXXXXXX | XXX | vs | Rochester Mayo Green | XXX |
3 | XXXXXXXX | XXX | vs | Rochester Mayo Green | XXX |
7B CHAMPIONSHIP BRACKET
Game #
|
Team Name |
Score | Team Name | Score | |
1 | Blaine | 44 | vs | Mahtomedi Gold | 24 |
2 | Minnetonka | 40 | vs | Minnetonka White | 42 |
CHAMPIONSHIP | Blaine | 40 | vs | Minnetonka White | 31 |
THIRD PLACE | Mahtomedi Gold | 31 | vs | Minnetonka | 43 |
7B CONSOLATION BRACKET
Game #
|
Team Name |
Score | Team Name | Score | |
1 | Wayzata White | W | vs | XXXXXXX | L |