Registered Invitational Tournament Listings
Date
|
Tournament
|
City
|
Division
|
Fee
|
Tournament Director
|
June 10-12 | 27th Annual Cambridge Classic | Cambridge | MSP/WSP | $250/$250 | Duke Weisbrod 612-702-8183 |
June 17-19 | Steamboat Days | Winona | MSP | $200 | Jamie Klungtvedt 507-450-5408 |
June 18 | Strawberry Fest | Cottage Grove | MSP | $180 | Brad Muckenhirn 651-458-3412 |
June 24-26 | Scandia Fastpitch Tournament | Scandia | MFP | $275 | Dan Lindgren 952-546-1400 |
June 24-26 | Kaposia Days | South St. Paul | MSP/WSP | $180/$180 | Rich Rackness 651-455-5725 |
June 25-26 | Basher’s Do-Over | Faribault | MSP 4/OTH/ 3GG |
$190 | Daniel Leppert 507-332-2485 |
July 1-4 | 4th of July Modified | Delano | MMP | $200 | Ed Schaust 612-919-3894 |
July 2-3 | 4th of July Tournament | New Auburn | MFP C-D/RRC 3 | $275 | Tim Bauer 320-510-2587 |
July 2-4 | Whalan Fastpitch Tournament | Whalan | GFP | $150 | Everett Johnson & Travis Lange 507-259-4129 |
July 15-17 | Water Carnival | Detroit Lakes | MSP | $250 | Dave Harman 218-844-4221 |
July 29-30 | Come on Blue Tournament | Winona | MSP/RRC 3 | $125 | Jim Kohner 507-961-6581 |
August 19-21 | Goodview Days | Goodview | MSP/WSP | $200 | Ben Gordon 507-313-5282 |
July 31-Sept 27 |
MSF State Tournaments in Men’s FP, Men’s/Women’s/ Co-Rec SP, Masters SP, Fall Co-Rec SP and Fall Men’s SP |
Various Sites Throughout Minnesota |
MFP/MSP/ WSP/CRSP/ MMP |
$250-325 | Perry Coonce 651-451-3140 |
July 31-Aug 14 |
Men’s Fastpitch Class B/C State Tournament |
North Mankato | MFP | $325 | Perry Coonce 651-451-3140 |
July 30-Aug 1 | Co-Rec C/D, Masters (35) SP State Tournament | Sauk Rapids |
CRSP/MA35 |
$200 | Perry Coonce 651-451-3140 |
August 6-7 | Hutchinson Pentacular | Hutchinson | MSP | $175 | John McRaith 320-583-4672 |
Aug 19-21 |
Tournament of Champions/North American Championships | Cambridge | MSP/WSP | $295 | Perry Coonce 651-451-3140 |