POOL A
|
Team Name
|
Score | Team Name | Score | Day/Time | Field | |
| Prior Lake Lakers | 4 | vs | Burnsville Black | 0 | FRI 2:00PM | R1 |
| Brooklyn Park | 11 | vs | Rogers-Otsego | 2 | FRI 4:00PM | R1 |
| Prior Lake Lakers | 2 | vs | Brooklyn Park | 14 | SAT 11:00AM | R1 |
| Burnsville Black | 5 | vs | Rogers-Otsego | 3 | SAT 11:00AM | R2 |
| Prior Lake Lakers | vs | Rogers-Otsego | SAT 3:15PM | R1 | ||
| Burnsville Black | 3 | vs | Brooklyn Park | 2 | SAT 3:15PM | R2 |
POOL B
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Rochester Tornadoes | 9 | vs | Mankato Royals | 3 | SAT 9:00AM | R1 |
| Mankato Royals | 2 | vs | Anoka Tornadoes | 0 | SAT 1:15PM | R1 |
| Rochester Tornadoes | 1 | vs | Anoka Tornadoes | 2 | SAT 3:30PM | R4 |
“AAA” CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Rochester | 9 | vs | Rogers | 13 |
| 2 | Brooklyn Park | 7 | vs | Mankato | 11 |
| 3 | Rogers | 5 | vs | Burnsville | 4 |
| 4 | Mankato | 7 | vs | Anoka | 2 |
| Championship | Rogers | 7 | vs | Mankato | 13 |

