POOL A
|
Team Name
|
Score | Team Name | Score | Day/Time | Field | |
| Buffalo | 4 | vs | Elk River | 5 | FRI 12:00PM | IP2 |
| Elk River | 3 | vs | Blaine | 17 | FRI 4:00PM | IP1 |
| Buffalo | 6 | vs | Blaine | 15 | SAT 9:00AM | HS4 |
POOL B
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| XXXXXXXXXXXXXX | XX | vs | XXXXXXXXXXXXXX | XX | FRI 12:00PM | HS2 |
| Fairmont Jr. Martins | 2 | vs | Andover Gold | 15 | FRI 4:00PM | IP2 |
| Fairmont Jr. Martins | 8 | vs | Andover Gold | 13 | SAT 9:00AM | IS2 |
POOL C
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Dassel-Cokato | 14 | vs | St. Clair Cyclones | 4 | FRI 12:00PM | HS4 |
| St. Clair Cyclones | 4 | vs | Dover-Eyota | 17 | FRI 4:00PM | HS1 |
| Dassel-Cokato | 1 | vs | Dover-Eyota | 11 | SAT 9:00AM | IP1 |
POOL D
|
Team Name
|
Score | Team Name | Score | Day/Time | Field | |
| Morris | 4 | vs | Hutchinson Tigers | 4 | FRI 12:00PM | IP1 |
| Hutchinson Tigers | 8 | vs | Little Falls | 1 | FRI 4:00PM | HS2 |
| Morris | 7 | vs | Little Falls | 8 | SAT 9:00AM | IP2 |
POOL E
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Pierz | 7 | vs | Marshall Orange | 0 | FRI 12:00PM | HS1 |
| Marshall Orange | 4 | vs | Hastings Raiders | 12 | FRI 4:00PM | HS4 |
| Pierz | 13 | vs | Hastings Raiders | 1 | SAT 9:00AM | HS2 |
POOL F
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Maple Lake Irish | 7 | vs | Marshall Black | 4 | FRI 2:00PM | IP1 |
| Marshall Black | 12 | vs | Albert Lea | 2 | FRI 6:00PM | IP1 |
| Maple Lake Irish | 11 | vs | Albert Lea | 1 | SAT 11:00AM | HS4 |
POOL G
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| PRBA Big Cats (Elbow Lake) | 7 | vs | Minnewaska | 10 | FRI 2:00PM | HS2 |
| Minnewaska | 1 | vs | Central Range (Hoyt Lakes Area) | 11 | FRI 6:00PM | IP2 |
| PRBA Big Cats (Elbow Lake) | 2 | vs | Central Range (Hoyt Lakes Area) | 10 | SAT 11:00AM | HS2 |
POOL H
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Belle Plaine | 3 | vs | Buffalo Lake-Hector-Stewart | 6 | FRI 2:00PM | HS4 |
| Buffalo Lake-Hector-Stewart | 2 | vs | East Grand Forks | 12 | FRI 6:00PM | HS1 |
| Belle Plaine | 9 | vs | East Grand Forks | 10 | SAT 11:00AM | IP2 |
POOL I
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Rockford | 5 | vs | JCC Huskies (Jackson) | 2 | FRI 2:00PM | IP1 |
| JCC Huskies (Jackson) | 4 | vs | Eden Prairie | 6 | FRI 6:00PM | HS2 |
| Rockford | 10 | vs | Eden Prairie | 0 | SAT 11:00AM | HS1 |
POOL J
|
Team Name
|
Score
|
Team Name | Score | Day/Time | Field | |
| Waite Park | 11 | vs | Waconia Wildcats | 4 | FRI 2:00PM | HS1 |
| Waconia Wildcats | 1 | vs | Eastview Lightning | 26 | FRI 6:00PM | HS4 |
| Waite Park | 8 | vs | Eastview Lightning | 13 | SAT 11:00AM | IP1 |
“AA” CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Dassel-Cokato | 2 | vs | Marshall Black | 17 |
| 2 | Minnewaska | 9 | vs | Fairmont Jr. Martins | 16 |
| 3 | Buffalo Lake-Hector-Stewart | 3 | vs | Elk River | 9 |
| 4 | Hastings Raiders | 2 | vs | Little Falls | 14 |
| 5 | East Grand Forks | 19 | vs | Rockford | 8 |
| 6 | Pierz | 9 | vs | Waite Park | 4 |
| 7 | Central Range | 10 | vs | Eastview | 4 |
| 8 | Maple Lake | 4 | vs | Eden Prairie | 5 |
| 9 | Marshall Black | 1 | vs | Blaine | 3 |
| 10 | Fairmont Jr. Martins | 10 | vs | Hutchinson | 4 |
| 11 | Elk River | 5 | vs | Dover-Eyota | 2 |
| 12 | Little Falls | 10 | vs | Andover Gold | 6 |
| 13 | East Grand Forks | 4 | vs | Blaine | 5 |
| 14 | Pierz | 13 | vs | Fairmont Jr. Martins | 3 |
| 15 | Central Range | 9 | vs | Elk River | 10 |
| 16 | Eden Prairie | 7 | vs | Little Falls | 8 |
| 17 | Blaine | DNF | vs | Pierz | DNF |
| 18 | Elk River | DNF | vs | Winner of Game 16 | DNF |
| Championship | Winner of Game 17 | DNF | vs | Winner of Game 18 | DNF |
“A” CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | XXXXXXXXXXXX | F | vs | XXXXXXXXXXXX | F |
| 2 | Morris | 12 | vs | Buffalo | 11 |
| 3 | PRBA | 4 | vs | Albert Lea | 8 |
| 4 | Belle Plaine | 12 | vs | Marshall Orange | 2 |
| 5 | St. Clair Cyclones | 2 | vs | Waconia Wildcats | 14 |
| 6 | Morris | 5 | vs | JCC Huskies (Jackson) | 12 |
| 7 | Albert Lea | DNF | vs | Waconia | DNF |
| 8 | Belle Plaine | DNF | vs | JCC Huskies (Jackson) | DNF |
| Championship | Winner of Game 7 | DNF | vs | Winner of Game 8 | DNF |

