POOL A
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | White Bear Lake | 45 | vs | Stillwater Black | 25 |
| 2 | Stillwater Black | 39 | vs | Anoka-Ramsey – WALBERG | 35 |
| 3 | White Bear Lake | 37 | vs | Anoka-Ramsey – WALBERG | 39 |
POOL B
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Anoka-Ramsey – GOOD | XX | vs | XXXXXXXXXX | XX |
| 2 | Stillwater Red | 26 | vs | Minnetonka | 28 |
| 3 | Stillwater Red | 34 | vs | Minnetonka | 39 |
6B CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Stillwater Red | 22 | vs | Stillwater Black | 42 |
| 2 | White Bear Lake | 47 | vs | Stillwater Black | 32 |
| 3 | Minnetonka | 27 | vs | Anoka-Ramsey – WALBERG | 35 |
| CHAMPIONSHIP | White Bear Lake | 48 | vs | Anoka-Ramsey – WALBERG | 37 |
| THIRD PLACE | Stillwater Black | 35 | vs | Minnetonka | 24 |

