Beginning in March with the New London-Spicer State Championships, and concluding in May with the Monticello State Championships, the MSF/MYVA has a full state of tournament play options available for your association/team again this season. And once again at the lowest possible cost with no player or club fees to burden the parents of your players. Our low, low tournament entry fee of just $190 per tournament covers official’s fees for all games, facilities, awards, site management costs, and administration. Discounts are available for teams that enter multiple tournaments.
Players, parents or coaches are not required to score keep, referee or line-judge and any concussion – safe sports training is the purview of the local association – team. This means all participants may relax and have fun with their teammates and families when not playing.
Listed below are the venues and dates confirmed for 2023. Hosting an MSF/MYVA Volleyball Weekend is an excellent fundraiser for your association – team and most administrative duties are accomplished by the MSF. Hosts concentrate on facilities, gate and concession.
Tournament | Date | Registration Deadline | Site | Tournament Packet | Schedule |
---|---|---|---|---|---|
New London-Spicer 11, 12, 13 & 14U | March 11 | March 1 | New London-Spicer | CLICK HERE | CLICK HERE |
New London-Spicer 14, 15, 16, 17 & 18U | March 12 | March 1 | New London-Spicer | CLICK HERE | CLICK HERE |
Hutchinson 11, 12, 13 & 14U | March 18 | March 8 | Hutchinson | CLICK HERE | CLICK HERE |
Hutchinson 14, 15, 16, 17 & 18U | March 19 | March 8 | Hutchinson | CLICK HERE | CLICK HERE |
Albany/Avon 11, 12, 13 & 14U | April 1 | March 22 | Albany/Avon | CLICK HERE | CLICK HERE |
Albany/Avon 15, 16, 17 & 18U | April 2 | March 22 | Albany/Avon | CLICK HERE | CLICK HERE |
Austin 11, 12, 13 & 14U | April 15 | April 5 | Austin | CLICK HERE | CLICK HERE |
Austin 15, 16, 17 & 18U | April 16 | April 5 | Austin | CLICK HERE | CLICK HERE |
Becker 11, 12, 13 & 14U | April 22 | April 12 | Becker | CLICK HERE | CLICK HERE |
Becker 15, 16, 17 & 18U | April 23 | April 12 | Becker | CLICK HERE | CLICK HERE |
South St. Paul 11, 12, 13 & 14U | May 6 | April 26 | South St. Paul | CLICK HERE | CLICK HERE |
South St. Paul 15, 16, 17 & 18U | May 7 | April 26 | South St. Paul | CLICK HERE | CLICK HERE |
Monticello 11, 12, 13 & 14U | May 13 | May 3 | Monticello | CLICK HERE | CLICK HERE |
Monticello 15, 16, 17 & 18U | May 14 | May 3 | Monticello | CLICK HERE | CLICK HERE |
Please note:
11’s-14’s are played on Saturdays with 15’s-18’s played on Sundays except for New London -Spicer and Hutchinson where 14’s are also offered Sunday. The MSF/MYVA Boy’s State Tournament will be held on Sunday, May 14 in Monticello.
2023 Tournament Flyer and Entry Form is located in the right-hand column of this webpage and may be scanned and emailed with CC info or postal mailed with CC info or check.
Questions? Please email perry@msf1.org or call 651-451-3140 between (2pm-6pm) any day. Leave a message if necessary.
We look forward to serving your team in 2023!