

10AAA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| May 2-4 | Elk River Icebreaker | Kevin Voss |
| May 16-18 | Brooklyn Park Invitational | Bobby Hoff |
| May 30 – June 1 | Sartell 10U Sabre Classic | Sartell Baseball Assn. |
| May 31 – June 1 | Mankato Royals Classic | Mankato Baseball Assn. |
| June 6 | Bloomington Invitational | Jon Weber |
| June 6-8 | Big Lake Classic | Dan Grove |
| June 13-15 | Edina Classic | Kevin Nagel/Erin Choudary |
| June 28-29 | Fairmont Invitational | Adam Schmidt |
10AA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| May 2-4 | Elk River Icebreaker | Kevin Voss |
| May 2-4 | Lakeville Invitational | Thane Hathaway |
| May 16-18 | Brooklyn Park Invitational | Bobby Hoff |
| May 17 | Hutchinson Qualifier | Tim Schlueter |
| May 17-18 | Little Falls Flyers Invitational | Brad Czech |
| May 30 – June 1 | Edina Classic | Kevin Nagel/Erin Choudary |
| May 30 – June 1 | Sartell 10U Sabre Classic | Sartell Baseball Assn. |
| May 31 | Morris Eye of the Tiger Tournament | Kirby Sayles |
| June 6-8 | Buffalo Days Tournament (Luverne) | Barry Shelton |
| June 6-8 | Eli Johnson Memorial Tournament (Moorhead) | Skyler Strand |
| June 6-8 | Glencoe/Plato Wood Bat Tournament | Clark Christianson |
| June 6-8 | John Hellie Baseball Tournament (Pierz) | Jeff Jacobson |
| June 6-8 | New Ulm River Rat Classic | Scott Haime |
| June 6-8 | Richfield Classic | David Butler |
| June 6-8 | Big Lake Classic | Dan Grove |
| June 6-8 | Willmar Summer Classic | Mark Owens |
| June 13-15 | Albert Lea Classic | Jeff Hutchins |
| June 13-15 | Bago Fun Fest (Winnebago) | Lee Hodges |
| June 13-15 | 10th Annual OSTPI (Breckenridge) | Jason Butts |
| June 13-15 | Delano Tiger Bash | Matt Van Beusekom |
| June 13-15 | Glen Lake Classic | Brandon Mongeau |
| June 13-15 | Sartell Sabre “AA” Classic | Sartell Baseball Assn. |
| June 13-15 | 18th Annual Zimmerman Classic | Ross Orrock |
| June 14-15 | Mankato Royals Classic | Mankato Baseball Assn. |
| June 14-15 | Pipestone Qualifier | Blake Klinsing |
| June 20 | Bloomington Invitational | Jon Weber |
| June 20-21 | Swanville Lions Tournament – FULL | Adam Gerads |
| June 20-21 | Worthington Classic | Theodore Hostikka |
| June 20-22 | Blue Earth Jr. Pirate Invitational | Brent Legred |
| June 20-22 | Blue Sox Bash (St. Cloud) | Dan Heiser |
| June 28-29 | Fairmont Invitational | Adam Schmidt |
11AAA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| May 2-4 | Elk River Icebreaker | Kevin Voss |
| May 9-11 | Edina Classic | Kevin Nagel/Erin Choudary |
| May 16-18 | Brooklyn Park Invitational | Bobby Hoff |
| May 16-18 | Delano Tiger Bash | Matt Van Beusekom |
| June 6-8 | Big Lake Classic | Dan Grove |
| June 6-8 | Lakeville Invitational | Thane Hathaway |
| June 7-8 | Mankato Royals Classic | Mankato Baseball Assn. |
| June 13 | Bloomington Invitational | Jon Weber |
| June 20-22 | Sartell 11U Sabre Classic | Sartell Baseball Assn. |
11AA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| May 2-4 | Elk River Icebreaker | Kevin Voss |
| May 9 | Bloomington Invitational | Jon Weber |
| May 16-18 | Brooklyn Park Invitational | Bobby Hoff |
| May 16-18 | Edina Classic | Kevin Nagel/Erin Choudary |
| May 16-18 | Lakeville Invitational | Thane Hathaway |
| May 16-18 | Richfield Classic | David Butler |
| May 17 | Hutchinson Qualifier | Tim Schlueter |
| May 17 | Watertown Baseball Classic | Joe Blackketter |
| May 17-18 | Little Falls Flyers Invitational | Brad Czech |
| May 30 – June 1 | Buccaneer Classic (Winnebago) | Lee Hodges |
| May 30 – June 1 | Glen Lake Classic | Brandon Mongeau |
| May 30 – June 1 | New Ulm River Rat Classic | Scott Haime |
| June 6-8 | Big Lake Classic | Dan Grove |
| June 6-8 | Buffalo Days Tournament (Luverne) | Barry Shelton |
| June 6-8 | Eli Johnson Memorial Tournament (Moorhead) | Skyler Strand |
| June 6-8 | Glencoe/Plato Wood Bat Tournament | Clark Christianson |
| June 6-8 | John Hellie Baseball Tournament (Pierz) | Jeff Jacobson |
| June 6-8 | Willmar Summer Classic | Mark Owens |
| June 7 | Morris Eye of the Tiger Tournament | Kirby Sayles |
| June 13-15 | Albert Lea Classic | Jeff Hutchins |
| June 13-15 | 10th Annual OSTPI (Breckenridge) | Jason Butts |
| June 13-15 | Sartell Sabre “AA” Classic | Sartell Baseball Assn. |
| June 13-15 | 18th Annual Zimmerman Classic | Ross Orrock |
| June 14-15 | Pipestone Qualifier | Blake Klinsing |
| June 21-22 | Mankato Royals Classic | Mankato Baseball Assn. |
| June 20-21 | Swanville Lions Tournament – FULL | Adam Gerads |
| June 20-22 | Blue Earth Jr. Pirate Invitational | Brent Legred |
| June 20-22 | Sartell 11U Sabre Classic | Sartell Baseball Assn. |
| June 20-22 | Blue Sox Bash (St. Cloud) | Dan Heiser |
| June 21-22 | Marshall Qualifier | Cam Bailey |
| June 27-28 | Worthington Classic | Theodore Hostikka |
| June 28-29 | Fairmont Invitational | Adam Schmidt |
12AAA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| May 2-4 | Elk River Icebreaker | Kevin Voss |
| May 16-18 | Brooklyn Park Invitational | Bobby Hoff |
| May 16-18 | Delano Tiger Bash | Matt Van Beusekom |
| May 16-18 | Lakeville Invitational | Thane Hathaway |
| May 16-18 | Sartell 12U Sabre Classic | Sartell Baseball Assn. |
| June 13-15 | Big Lake Classic | Dan Grove |
| June 13-15 | Edina Classic | Kevin Nagel/Erin Choudary |
| June 13-15 | 18th Annual Zimmerman Classic | Ross Orrock |
| June 14-15 | Mankato Royals Classic | Mankato Baseball Assn. |
| June 20 | Bloomington Invitational | Jon Weber |
12AA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| May 2-4 | Elk River Icebreaker | Kevin Voss |
| May 9 | Bloomington Invitational | Jon Weber |
| May 16-18 | Brooklyn Park Invitational | Bobby Hoff |
| May 16-18 | Lakeville Invitational | Thane Hathaway |
| May 16-18 | Sartell 12U Sabre Classic | Sartell Baseball Assn. |
| May 18 | Hutchinson Qualifier | Tim Schlueter |
| May 30 – June 1 | Albert Lea Slugfest | Jeff Hutchins |
| May 30 – June 1 | Buccaneer Classic (Winnibago) | Lee Hodges |
| May 30 – June 1 | Delano Tiger Bash | Matt Van Beusekom |
| May 31 | Morris Eye of the Tiger Tournament | Kirby Sayles |
| May 31 – June 1 | Mankato Royals Classic | Mankato Baseball Assn. |
| June 6-8 | Edina Classic | Kevin Nagel/Erin Choudary |
| June 6-8 | Eli Johnson Memorial Tournament (Moorhead) | Skyler Strand |
| June 6-8 | Glencoe/Plato Wood Bat Tournament | Clark Christianson |
| June 6-8 | John Hellie Baseball Tournament (Pierz) | Jeff Jacobson |
| June 6-8 | Willmar Summer Classic | Mark Owens |
| June 6-8 | Buffalo Days Tournament (Luverne) | Barry Shelton |
| June 13-15 | Big Lake Classic | Dan Grove |
| June 13-15 | Blue Earth Jr. Pirate Invitational | Brent Legred |
| June 13-15 | 10th Annual OSTPI (Breckenridge) | Jason Butts |
| June 13-15 | New Ulm River Rat Classic | Scott Haime |
| June 14-15 | Marshall Qualifier | Cam Bailey |
| June 14-15 | Pipestone Qualifier | Blake Klinsing |
| June 20-22 | Blue Sox Bash (St. Cloud) | Dan Heiser |
| June 20-21 | Worthington Classic | Theodore Hostikka |
| June 21 | Redwood Falls Qualifier | Tony Madsen |
| June 22 | Swanville Lions Tournament | Adam Gerads |
| June 28-29 | Fairmont Invitational | Adam Schmidt |
| June 28-29 | Marshall Qualifier 2.0 | Cam Bailey |
13AAA Baseball Tournaments
| Date | Tournament | Contact |
| May 2-4 | Lakeville Invitational | Thane Hathaway |
| May 9 | Bloomington Invitational | Jon Weber |
| May 16-18 | Brooklyn Park Invitational | Bobby Hoff |
| May 16-18 | Edina Classic | Kevin Nagel/Erin Choudary |
| June 6-8 | Delano Tiger Bash | Matt Van Beusekom |
| June 6-8 | Sartell Sabre Wood Bat Classic | Sartell Baseball Assn. |
| June 6-8 | Willmar Summer Classic | Mark Owens |
| June 7-8 | Mankato Royals Classic | Mankato Baseball Assn. |
| June 13-15 | Big Lake Classic | Dan Grove |
| June 13-15 | 18th Annual Zimmerman Classic | Ross Orrock |
13AA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| May 16-18 | Brooklyn Park Invitational | Bobby Hoff |
| May 16-18 | Lakeville Invitational | Thane Hathaway |
| May 16-18 | Sandlot Classic (Goodview) | Nate Glynn |
| May 30 – June 1 | Albert Lea Slugfest | Jeff Hutchins |
| May 31 | Cardinal Wood Bat Classic | Bob Kaupang |
| June 6 | Bloomington Invitational | Jon Weber |
| June 6-8 | Glencoe/Plato Wood Bat Tournament | Clark Christianson |
| June 6-8 | John Hellie Baseball Tournament (Pierz) | Jeff Jacobson |
| June 6-8 | Sartell Sabre Wood Bat Classic | Sartell Baseball Assn. |
| June 6-8 | Willmar Summer Classic | Mark Owens |
| June 7-8 | Marshall Qualifier | Cam Bailey |
| June 13-15 | Big Lake Classic | Dan Grove |
| June 14 | Morris Eye of the Tiger Tournament | Kirby Sayles |
| June 14-15 | Mankato Royals Classic | Mankato Baseball Assn. |
| June 20-22 | Blue Sox Bash (St. Cloud) | Dan Heiser |
| June 20-22 | Edina Classic | Kevin Nagel/Erin Choudary |
| June 20-22 | New Ulm River Rat Classic | Scott Haime |
| June 22 | Swanville Lions Tournament – FULL | Adam Gerads |
| June 27-28 | Worthington Classic | Theodore Hostikka |
| June 28-29 | Fairmont Invitational | Adam Schmidt |
| June 28/June 29 (TBD) | Redwood Area Wood Bat Tournament | Bob Kaupang |
14AAA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| May 2-4 | Elk River Icebreaker | Kevin Voss |
| May 2-4 | Lakeville Invitational | Thane Hathaway |
| May 9-11 | Edina Classic | Kevin Nagel/Erin Choudary |
| June 6-8 | Willmar Summer Classic | Mark Owens |
| June 13 | Bloomington Invitational | Jon Weber |
| June 13-15 | Sartell 14U Sabre Classic | Sartell Baseball Assn. |
| June 20-22 | BWW 14U Invitational (Moorhead) | Skyler Strand |
14AA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| May 9 | Bloomington Invitational | Jon Weber |
| May 16-18 | Lakeville Invitational | Thane Hathaway |
| May 22-24 | New Ulm River Rat Classic | Scott Haime |
| May 30 – June 1 | Edina Classic | Kevin Nagel/Erin Choudary |
| May 31 – June 1 | Marshall Qualifier | Cam Bailey |
| June 6-8 | Albert Lea Hammerfest | Jeff Hutchins |
| June 6-8 | Glencoe/Plato Wood Bat Tournament | Clark Christianson |
| June 6-8 | John Hellie Baseball Tournament (Pierz) | Jeff Jacobson |
| June 6-8 | Willmar Summer Classic | Mark Owens |
| June 7-8 | Morris Eye of the Tiger Tournament | Kirby Sayles |
| June 13-15 | Sartell 14U Sabre Classic | Sartell Baseball Assn. |
| June 14-15 | Pillager Tournament – FULL | Matt Soberg |
| June 20-21 | Worthington Classic | Theodore Hostikka |
| June 20-22 | Little Falls Flyers Invitational | Brad Czech |
| June 20-22 | Blue Sox Bash (St. Cloud) | Dan Heiser |
| June 28-29 | Fairmont Invitational | Adam Schmidt |
15AA Baseball Tournaments
|
Date
|
Tournament
|
Contact
|
| June 20 | Bloomington Invitational | Jon Weber |
| June 20-22 | Edina Classic | Kevin Nagel/Erin Choudary |

2026 NEW BASEBALL ORDER FORM
Pitching and Head Injuries: What You Need to Know

Are youth baseball tournaments that allow kids to swing powerful USSSA bats safe for pitchers? What are the risks of traumatic brain injuries from batted balls?
I recently heard about a 12U pitcher taking a ball to the head at a tournament and requiring emergency surgery where they removed part of his skull to reduce the pressure. Two weeks after the tournament, the kid is still in the hospital and might never be the same. I feel absolutely horrible for the kid and the family, and as the father of two youth pitchers, I worry it could happen to them.
I spoke to Dr. Alexander K. Li, Deputy Chief Medical Officer for L.A. Care, the country’s largest public health plan, about the brain-injury risks for youth pitchers.
Is It Really Safe to Pitch at USSSA Bat Tournaments?

You ever wonder why some tournaments make you sign a stack of personal injury waivers to enter? While baseball may be one of the safest sports in general, we may be overlooking a heightened risk of brain injury that occurs when the following factors are present:
- Puberty. As anyone who has a 12-year old knows, some players are big. It is not uncommon to see kids over six feet and brawny. Usually teams are lucky to have one of these kids, but the stacked summer tournament teams can resemble a juco squad with size from one to nine in their order. And I don’t know if I’m just not remembering correctly, but it seems like the “big” kids today are far more muscular than they were when I was that age, perhaps because of better training regimens.
- Smaller fields. The smaller 46-60 and 50-70 diamonds give pitchers less time to react to a batted ball as compared to the 60-90 fields kids start to play on in the fall of their 12U year. While the extra 10+ feet from home to the rubber might not seem like a lot, it often makes the difference on whether the pitcher can avoid a ball altogether or at least turn their head away in time.
- Loaded USSSA bats. There’s a reason Little League and other youth baseball organizations banned USSSA bats. They’re not safe in the hands of bigger kids with good swings. Balls explode off their barrels. When kids are younger, the issue of a juiced bat is usually one of fairness: a kid swinging one might get a double instead of a single. But with older kids, it becomes a safety issue for the pitcher and other fielders. And at some tournaments, kids are typically swinging the high end versions of these bats that have even more power.
When you take kids the size of grown men, have them play on small fields meant for Little Leaguers, and let them swing lightweight bats with massive pop, all of a sudden a safe sport becomes unreasonably dangerous.
One coach I know literally pulled his infielders at one of these tournaments and played them in the outfield, because he didn’t think it was safe to even play infield.
Dangerous New Phenomena
I’ve spoken to a high school coach and a former professional scout, who told me in all their years around the game, they can’t remember seeing one pitcher hit squarely in the head with a batted ball. Yet in the past six months, I’ve heard of three separate incidents of pitchers taking balls to the head in juiced bat tournaments.
How to Weigh the Risks of Baseball Brain Injuries
According to Dr. Li, parents should take seriously their role as guardian for their kids and consider the types of bats being used at a tournament. “Like if the field is not safe,” he said, “because it’s really wet or really hot, over 100 degrees, it’s not unreasonable to pull your kid from playing, and then let them play again when those conditions clear up.
“Like the weather,” he said, “the size of the other players, and the equipment being used, is part of the environment parents should consider when allowing their kid to pitch. Parents are allowed to make the call depending on the situation.”
He acknowledged that no sport is 100% safe and said parents or guardians should be aware of the conditions that their children play in as mentioned above. Overall, baseball is still a really safe game, he said, but kids should be taught and be aware of the safety concerns of the position they play and when they are at bat.
What Medical Precautions You Should Take for Brain Injuries at Baseball Tournaments

According to Dr. Li, the potential need for a onsite medical personnel that can deal with traumatic brain injuries is low in baseball. However, if there is a severe brain injury where a player gets hit by a line drive or a bat and the player loses consciousness or show signs of brain injury, then it is important that they be taken to an emergency room immediately to be evaluated.
Dr. Li said that tournament organizers should be prepared for both common as well as traumatic injuries and have a plan in place to rush someone to an emergency room if needed.
Why I Chose to Hold My Kid Out of a Baseball Tournament
My son was signed up for a big summer tournament, but after hearing of the latest pitcher to suffer a head injury we decided the risks just weren’t worth it and we pulled him.
To me, it felt like these tournaments are all about hitting lots of home runs at the expense of the pitchers’ safety. I wasn’t going to just let my kid be the deer at a deer hunt.
My son was really upset when I told him he couldn’t go, but he’s 12 and he’ll survive.

