POOL A
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Jefferson Jaguars | 76 | vs | Anoka Ramsey | 23 |
| 2 | Anoka Ramsey | 64 | vs | PAL Raiders | 50 |
| 3 | Jefferson Jaguars | 60 | vs | PAL Raiders | 18 |
POOL B
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Mahtomedi Zephyrs | 44 | vs | Blaine | 34 |
| 2 | Blaine | 35 | vs | Princeton Black | 45 |
| 3 | Mahtomedi Zephyrs | 48 | vs | Princeton Black | 27 |
POOL C
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | White Bear Lake Orange | 45 | vs | Edina | 35 |
| 2 | Edina | 25 | vs | Delano | 42 |
| 3 | White Bear Lake Orange | 50 | vs | Delano | 41 |
8A CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Princeton Black | 47 | vs | Delano | 43 |
| 2 | White Bear Lake Orange | 43 | vs | Anoka Ramsey | 44 |
| 3 | Jefferson Jaguars | 69 | vs | Princeton Black | 38 |
| 4 | Mahtomedi Zephyrs | 64 | vs | Anoka Ramsey | 44 |
| 5 | Jefferson Jaguars | 58 | vs | Mahtomedi Zephyrs | 45 |
8A CONSOLATION BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | PAL Raiders | F | vs | Blaine | W |
| 2 | Blaine | 31 | vs | Edina | 42 |

