POOL A
Game #
|
Team Name |
Score | Team Name | Score | |
1 | Minnetonka White | 29 | vs | Stillwater | 8 |
2 | Stillwater | 24 | vs | Pequot Lakes | 28 |
3 | Minnetonka White | 28 | vs | Pequot Lakes | 19 |
POOL B
Game #
|
Team Name |
Score | Team Name | Score | |
1 | Blaine | 35 | vs | Mahtomedi | 34 |
2 | Mahtomedi | 13 | vs | Minnetonka Blue | 39 |
3 | Blaine | 18 | vs | Minnetonka Blue | 22 |
POOL C
Game #
|
Team Name |
Score | Team Name | Score | |
1 | Woodbury | 44 | vs | Mahtomedi White | 13 |
2 | Mahtomedi White | 13 | vs | Shakopee | 55 |
3 | Woodbury | 37 | vs | Shakopee | 35 |
5C CHAMPIONSHIP BRACKET
Game #
|
Team Name |
Score | Team Name | Score | |
1 | Blaine | 33 | vs | Shakopee | 34 |
2 | Woodbury | 32 | vs | Pequot Lakes | 35 |
3 | Shakopee | 34 | vs | Minnetonka White | 35 |
4 | Pequot Lakes | 19 | vs | Minnetonka Blue | 32 |
CHAMPIONSHIP | Minnetonka White | 20 | vs | Minnetonka Blue | 34 |
THIRD PLACE | Shakopee | 37 | vs | Pequot Lakes | 27 |
5C CONSOLATION BRACKET
Game #
|
Team Name |
Score | Team Name | Score | |
1 | Mahtomedi White | 14 | vs | Mahtomedi | 37 |
2 | Mahtomedi | 33 | vs | Stillwater | 17 |