Beginning in March with the Buffalo State Championships, and concluding in May with the Monticello State Championships, the MSF/MYVA has a full state of tournament play options available for your association/team again this season. And once again at the lowest possible cost with no player or club fees to burden the parents of your players. Our low, low tournament entry fee of just $195 per tournament covers official’s fees for all games, facilities, awards, site management costs, and administration. Discounts are available for teams that enter multiple tournaments.
Players, parents or coaches are not required to score keep, referee or line-judge and any concussion – safe sports training is the purview of the local association – team. This means all participants may relax and have fun with their teammates and families when not playing.
Listed below are the venues and dates confirmed for 2024. Hosting an MSF/MYVA Volleyball Weekend is an excellent fundraiser for your association – team and most administrative duties are accomplished by the MSF. Hosts concentrate on facilities, gate and concession.
Tournament | Date | Registration Deadline | Site | Tournament Packet | Schedule |
---|---|---|---|---|---|
Buffalo 11, 12, 13 & 14U | March 9 | February 28 | Buffalo | CLICK HERE | CLICK HERE |
Buffalo 14, 15, 16, 17 & 18U | March 10 | February 28 | Buffalo | CLICK HERE | CLICK HERE |
Mora 11, 12, 13 & 14U | March 16 | March 6 | Mora | CLICK HERE | CLICK HERE |
Mora 14, 15, 16, 17 & 18U | March 17 | March 6 | Mora | CLICK HERE | CLICK HERE |
Hutchinson 11, 12 & 13U | March 23 | March 13 | Hutchinson | CLICK HERE | CLICK HERE |
Hutchinson 14, 15, 16, 17 & 18U | March 24 | March 13 | Hutchinson | CLICK HERE | CLICK HERE |
Avon-Albany 11, 12, 13 & 14U | April 6 | March 27 | Avon-Albany | CLICK HERE | CLICK HERE |
Avon-Albany 15, 16, 17 & 18U | April 7 | March 27 | Avon-Albany | CLICK HERE | CLICK HERE |
Fairmont 11, 12, 13 & 14U | April 6 | March 27 | Fairmont | CLICK HERE | CLICK HERE |
Fairmont 15, 16, 17 & 18U | April 7 | March 27 | Fairmont | CLICK HERE | CLICK HERE |
Austin 11, 12, 13 & 14U | April 13 | April 3 | Austin | CLICK HERE | CLICK HERE |
Austin 15, 16, 17 & 18U | April 14 | April 3 | Austin | CLICK HERE | CLICK HERE |
New London-Spicer 11, 12, 13 & 14U | April 13 | April 3 | New London-Spicer | CLICK HERE | CLICK HERE |
New London-Spicer 15, 16, 17 & 18U | April 14 | April 3 | New London-Spicer | CLICK HERE | CLICK HERE |
Becker 11, 12, 13 & 14U | April 20 | April 10 | Becker | CLICK HERE | CLICK HERE |
Becker 15, 16, 17 & 18U | April 21 | April 10 | Becker | CLICK HERE | CLICK HERE |
South St. Paul 11, 12, 13 & 14U | April 27 | April 17 | South St. Paul | CLICK HERE | CLICK HERE |
South St. Paul 15, 16, 17 & 18U | April 28 | April 17 | South St. Paul | CLICK HERE | CLICK HERE |
Monticello 11, 12, 13 & 14U | May 11 | May 1 | Monticello | CLICK HERE | CLICK HERE |
Monticello 15, 16, 17 & 18U | May 12 | May 1 | Monticello | CLICK HERE | CLICK HERE |
Please note:
11’s-14’s are played on Saturdays with 15’s-18’s played on Sundays except for Hutchinson where 14’s are held on Sunday.
2024 Tournament Flyer and Entry Form is located in the right-hand column of this webpage and may be scanned and emailed with CC info or postal mailed with CC info or check.
Questions? Please email perry@msf1.org or call 651-451-3140 between (2pm-6pm) any day. Leave a message if necessary.
We look forward to serving your team in 2024!