POOL A
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Edina | 54 | vs | Anoka | 18 |
| 2 | Anoka | 28 | vs | White Bear Lake Orange | 54 |
| 3 | Edina | 64 | vs | White Bear Lake Orange | 25 |
POOL B
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Spring Lake Park | 40 | vs | Blaine | 25 |
| 2 | Blaine | 56 | vs | Mahtomedi | 42 |
| 3 | Spring Lake Park | 54 | vs | Mahtomedi | 24 |
7A CHAMPIONSHIP BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Edina | 62 | vs | Blaine | 35 |
| 2 | Spring Lake Park | 34 | vs | White Bear Lake Orange | 9 |
| 3 | Edina | 42 | vs | Spring Lake Park | 31 |
7A CONSOLATION BRACKET
|
Game #
|
Team Name |
Score | Team Name | Score | |
| 1 | Anoka | 29 | vs | Mahtomedi | 40 |

